DIREKT Device Test Matrix¶
| Dimension | Required coverage |
|---|---|
| Android version | minimum supported, common pilot versions, latest |
| Hardware | low RAM/storage, median, high/current |
| Screen | small phone, standard, large, tablet |
| Network | offline, 2G/slow, unstable, normal Wi-Fi/mobile |
| Permissions | granted, denied, permanently denied, revoked |
| Storage | normal, low, full during upload |
| Process | rotation, background kill, process recreation |
| Accessibility | TalkBack, large font/display, switch/keyboard where relevant |
| Camera | low quality, orientation, large image |
| OEM | at least one aggressive battery-management device if pilot prevalence |
| Theme | light/dark |
| Locale | English plus pseudo-localized build |
Each release records exact devices/OS and unresolved limitations.