DIREKT Category Evidence Matrix¶
Status: Provisional research matrix; no category or public verification claim is approved.
Evidence-state vocabulary¶
CORE— proposed baseline requirement for every provider, subject to legal approval;CATEGORY— relevant only to defined categories;OPTIONAL— may add context but must not disadvantage providers unfairly;NOT-APPLICABLE— should not be requested for this provider/category;RESEARCH— applicability or verification path is unresolved;PROHIBITED-PUBLIC— evidence may be private but must not be shown publicly.
Universal candidate checks¶
| Check | Proposed applicability | Private evidence | Candidate verification | Public outcome | Unresolved question |
|---|---|---|---|---|---|
| Phone/contact control | CORE | OTP/call/SMS event | approved communications provider | “Phone confirmed on [date]” | shared phones, SIM changes and OTP reliability |
| Identity | CORE | approved identity evidence | lawful inspection/approved source | “Identity checked on [date]”; no document image/number | legal basis, accepted documents and retention |
| Provider-authorized representative | CATEGORY for organisations | authority/relationship evidence | business/organisation workflow | representative role, not private evidence | director/member/employee authority rules |
| Service category | CORE | provider declaration plus supporting evidence where available | reviewer/category rules | services offered; checked claims shown separately | prevent self-declared skill appearing verified |
| Service area | CORE | provider-selected area, observation and optional private coordinates | location workflow | broad area and travel model | precision, staleness and boundary logic |
| Operating model | CORE | provider declaration and private location evidence | reviewer/field visit | fixed premises / mobile / hybrid | meaning and renewal frequency |
| Business registration | OPTIONAL/CATEGORY | registration details | PACRA candidate source | exact factual match/date if lawful | sole traders, trading names, usage terms |
| Qualification/trade evidence | CATEGORY | certificate/result/credential | TEVETA/issuer candidate route | exact credential and status only when confirmed | credential types, legacy records and verification access |
| Professional/contractor registration | CATEGORY | current registration evidence | relevant statutory body | status/grade/expiry when confirmed | category and job-scope applicability |
| Premises evidence | CATEGORY | private photos/location/visit record | reviewer or field agent | “Premises visited/confirmed on [date]” plus limitation | home/mobile privacy and what visit proves |
| Work history/portfolio | OPTIONAL | synthetic or consented examples | limited authenticity checks | provider-supplied portfolio; not “verified work” unless rules exist | copyright, customer consent and fake work |
| References | OPTIONAL | private reference contacts | consented reference process | aggregate wording only, if approved | privacy, bias and impersonation |
| Customer interaction history | CORE after launch | platform events | system-generated | response/review statistics | minimum sample and gaming controls |
| Insurance | CATEGORY | policy evidence | insurer confirmation if available | scope and expiry only | which categories require it and permitted display |
| Background/criminal check | RESEARCH | highly sensitive | only lawful approved provider | limited outcome, if legally justified | necessity, fairness, law, accuracy and appeal |
Candidate category matrix¶
Plumbing¶
| Evidence/check | Initial classification | Candidate source | Public claim candidate | Key research question |
|---|---|---|---|---|
| Identity/contact | CORE | approved identity/contact process | check-specific status | accepted identity and phone patterns |
| Trade qualification | RESEARCH | TEVETA/training issuer | exact credential only if confirmed | how common and verifiable are formal trade credentials? |
| Business registration | OPTIONAL | PACRA | match/date only | does registration matter to customers and providers? |
| Premises/operating model | CORE | private evidence/field visit | fixed/mobile/hybrid; visit date | many plumbers may be mobile/home-based |
| Work history | OPTIONAL | references/portfolio | provider-supplied unless verified | fair evidence for experienced informal providers |
| Additional licence | RESEARCH | authority review | none until confirmed | are specific water/plumbing activities regulated? |
Electrical services¶
| Evidence/check | Initial classification | Candidate source | Public claim candidate | Key research question |
|---|---|---|---|---|
| Identity/contact | CORE | approved process | check-specific status | baseline |
| Qualification/trade test | CATEGORY-RESEARCH | TEVETA/issuer | exact credential and date | credential does not necessarily authorize all work |
| Professional/contractor registration | CATEGORY-RESEARCH | relevant engineering/energy/construction authority | exact scope only | which work requires which registration or licence? |
| Business registration | OPTIONAL/CATEGORY | PACRA | factual match | applicability to individuals vs firms |
| Premises/operating model | CORE | private evidence/visit | fixed/mobile/hybrid | many providers travel to customers |
| Safety limitation | CORE COPY | approved policy | “DIREKT does not guarantee installation safety” | legal and user comprehension review |
Motor mechanics¶
| Evidence/check | Initial classification | Candidate source | Public claim candidate | Key research question |
|---|---|---|---|---|
| Identity/contact | CORE | approved process | check-specific status | baseline |
| Training/qualification | RESEARCH | TEVETA/training institutions | exact confirmed credential | prevalence and legacy formats |
| Workshop/premises | CATEGORY | private location/field visit | workshop visited/date | distinguish workshop access from ownership/competence |
| Business registration | OPTIONAL | PACRA | factual match | informal workshop representation |
| Work history/reviews | OPTIONAL then system-derived | references/tracked interactions | provider-supplied and later verified-review metrics | fake portfolios and vehicle safety claims |
| Equipment capability | RESEARCH | field observation | likely private/context only | avoid implying equipment proves competence |
Builders and renovation trades¶
| Evidence/check | Initial classification | Candidate source | Public claim candidate | Key research question |
|---|---|---|---|---|
| Identity/contact | CORE | approved process | check-specific status | baseline |
| NCC status | CATEGORY-RESEARCH | NCC | registration/grade/expiry only when applicable | distinguish registered contractors from small artisans |
| Trade qualification | RESEARCH | TEVETA/issuer | exact credential | category fragmentation |
| Business registration | OPTIONAL/CATEGORY | PACRA | factual match | firm vs individual |
| Project history | OPTIONAL | references/portfolio | provider-supplied unless independently validated | customer consent and project attribution |
| Safety/project limitation | CORE COPY | approved policy | no guarantee of structural or project safety | high-risk job boundaries |
Appliance repair¶
| Evidence/check | Initial classification | Candidate source | Public claim candidate | Key research question |
|---|---|---|---|---|
| Identity/contact | CORE | approved process | check-specific status | baseline |
| Technical qualification | RESEARCH | TEVETA/manufacturer/training issuer | exact confirmed credential | manufacturer-specific claims |
| Workshop/premises | OPTIONAL/CATEGORY | private evidence/visit | operating model and visit date | mobile vs workshop repairs |
| Business registration | OPTIONAL | PACRA | factual match | value to customers |
| Brand authorization | RESEARCH | manufacturer | exact authorization only if confirmed | counterfeit or expired claims |
Cleaning services¶
| Evidence/check | Initial classification | Candidate source | Public claim candidate | Key research question |
|---|---|---|---|---|
| Identity/contact | CORE | approved process | check-specific status | household access creates trust need |
| Business registration | OPTIONAL | PACRA | factual match | avoid excluding individual cleaners |
| Team-member identity | CATEGORY | approved private process | team screening status only if lawful | worker turnover and consent |
| Training | OPTIONAL/RESEARCH | provider/training issuer | exact confirmed training only | limited formal credential availability |
| Insurance/background checks | RESEARCH | approved sources | only if lawful and necessary | sensitive data, fairness and cost |
Tailoring¶
| Evidence/check | Initial classification | Candidate source | Public claim candidate | Key research question |
|---|---|---|---|---|
| Identity/contact | CORE | approved process | check-specific status | baseline |
| Skills qualification | OPTIONAL/RESEARCH | TEVETA/training issuer | exact confirmed credential | portfolio may matter more than certificate |
| Premises/operating model | CORE | private evidence/visit | fixed/mobile/hybrid | home-based privacy |
| Portfolio | OPTIONAL | provider/customer consent | provider-supplied | attribution and image rights |
| Business registration | OPTIONAL | PACRA | factual match | microbusiness inclusion |
Borehole, pump and water-system services¶
| Evidence/check | Initial classification | Candidate source | Public claim candidate | Key research question |
|---|---|---|---|---|
| Identity/contact | CORE | approved process | check-specific status | baseline |
| Technical/contractor evidence | CATEGORY-RESEARCH | TEVETA/NCC/other authority | exact scope only | statutory and environmental requirements |
| Business registration | CATEGORY/OPTIONAL | PACRA | factual match | project size and legal structure |
| Equipment/premises | CATEGORY | private evidence/visit | factual visit statement | equipment does not prove lawful/competent drilling |
| Additional permits | RESEARCH | water/environment/local authorities | none until confirmed | activity-specific licensing and safety |
Public-copy rule¶
Every displayed claim must state:
- what was checked;
- how or against which source, when appropriate and lawful;
- check date;
- status and expiry;
- material limitation;
- what DIREKT did not assess.
The platform must never collapse these rows into “100% verified”, “safe”, “approved for all work” or a similar blanket guarantee.
Research completion requirements¶
For every shortlisted pilot category:
- inspect at least three real-world evidence patterns privately;
- interview at least four providers;
- identify issuing bodies and access constraints;
- document informal-provider pathway;
- test customer comprehension;
- estimate review/field cost;
- obtain legal review for sensitive or statutory checks;
- define expiry and correction rules;
- record evidence IDs and owner approval.